Bell Schedules » Williams Valley Jr./Sr. High School Time Schedule

Williams Valley Jr./Sr. High School Time Schedule

Williams Valley Jr./Sr. High School Time Schedule
Description / Period Start Time End Time Length
Move to HR 7:40 AM 7:44 AM 4 min
Homeroom 7:44 AM 7:50 AM 6 min
1st Period 7:53 AM 8:36 AM 43 min
2nd Period 8:39 AM 9:22 AM 43 min
3rd Period 9:25 AM 10:08 AM 43 min
4th Period 10:11 AM 10:54 AM 43 min
A Lunch (7th-8th grade) 10:57 AM 11:27 AM 30 min
A Lunch 5th Period 11:30 AM 12:13 PM 43 min
A Lunch 6th Period 12:16 PM 12:59 PM 43 min
B Lunch 5th Period 10:57 AM 11:40 AM 43 min
B Lunch (9-12th Grade) 11:43 AM 12:13 PM 30 min
B Lunch 6th Period 12:16 PM 12:59 PM 43 min
C Lunch 5th Period 10:57 AM 11:40 AM 43 min
C Lunch 6th Period 11:43 AM 12:26 PM 43 min
C Lunch (9-12th Grade) 12:29 PM 12:59 PM 30 min
7th Period 1:02 PM 1:45 PM 43 min
8th Period 1:48 PM 2:31 PM 43 min
Activity Period 2:36 PM 3:10 PM 34 min