Bell Schedules »
			
			
					Williams Valley Jr./Sr. High School Time Schedule
			
		
			Williams Valley Jr./Sr. High School Time Schedule
		
	
	
	
	
	
		
			
				Williams Valley Jr./Sr. High School Time Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Move to Period 1 | 
						7:27 AM | 
						7:37 AM | 
						10 min | 
					
				
					
						| 1st Period | 
						7:40 AM | 
						8:30 AM | 
						50 min | 
					
				
					
						| 2nd Period | 
						8:33 AM | 
						9:18 AM | 
						45 min | 
					
				
					
						| 3rd Period | 
						9:21 AM | 
						10:06 AM | 
						45 min | 
					
				
					
						| 4th Period | 
						10:09 AM | 
						10:54 AM | 
						45 min | 
					
				
					
						| A Lunch | 
						10:57 AM | 
						11:27 AM | 
						30 min | 
					
				
					
						| 5th Period (5B) | 
						10:57 AM | 
						11:42 AM | 
						45 min | 
					
				
					
						| 5th Period(5A) | 
						11:30 AM | 
						12:15 PM | 
						45 min | 
					
				
					
						| B Lunch | 
						11:45 AM | 
						12:15 PM | 
						30 min | 
					
				
					
						| 6th Period | 
						12:18 PM | 
						1:03 PM | 
						45 min | 
					
				
					
						| 7th Period | 
						1:06 PM | 
						1:51 PM | 
						45 min | 
					
				
					
						| 8th Period | 
						1:53 PM | 
						2:38 PM | 
						45 min |